<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camera &amp; Stock</title>
	<atom:link href="http://www.nevblog.com/camera-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevblog.com/camera-stock/</link>
	<description>Financial blog tracking the road to financial success from the age of 22 (now 28).</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Casio Exilim EX-G1 Underwater Camera Pics - Neville&#039;s Financial Blog</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-6259</link>
		<dc:creator>Casio Exilim EX-G1 Underwater Camera Pics - Neville&#039;s Financial Blog</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-6259</guid>
		<description>[...] was of the Exilim family which I go WAY back with.  I&#8217;ve had like 3 different versions of the Casio Exilim in the past, so I didn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] was of the Exilim family which I go WAY back with.  I&#8217;ve had like 3 different versions of the Casio Exilim in the past, so I didn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canon 5D</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-4781</link>
		<dc:creator>Canon 5D</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-4781</guid>
		<description>t sounds to me like Nev read rich daddy and other money books for the masses and thinks he is brilliant for spitting back the same 3 points in all of those books.</description>
		<content:encoded><![CDATA[<p>t sounds to me like Nev read rich daddy and other money books for the masses and thinks he is brilliant for spitting back the same 3 points in all of those books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex trader</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-1945</link>
		<dc:creator>Forex trader</dc:creator>
		<pubDate>Tue, 28 Feb 2006 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-1945</guid>
		<description>It sounds to me like Nev read rich daddy and other money books for the masses and thinks he is brilliant for spitting back the same 3 points in all of those books.</description>
		<content:encoded><![CDATA[<p>It sounds to me like Nev read rich daddy and other money books for the masses and thinks he is brilliant for spitting back the same 3 points in all of those books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-1944</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2006 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-1944</guid>
		<description>Nev&#039;s portfolio is just fine. You buy stocks that you think will go up, it&#039;s that simple. You investing &quot;gurus&quot; can analyze a balance sheet until your blue in the face, but your returns always end up AVERAGE. Diversification is the most overrated aspect of investing. It&#039;s silly, really. I&#039;m heavy into tech right now because, duh, I think tech is going to go up. I&#039;m not saying throw all your eggs in one basket, but if you want to diversify, just buy a decent mutual fund.</description>
		<content:encoded><![CDATA[<p>Nev&#8217;s portfolio is just fine. You buy stocks that you think will go up, it&#8217;s that simple. You investing &#8220;gurus&#8221; can analyze a balance sheet until your blue in the face, but your returns always end up AVERAGE. Diversification is the most overrated aspect of investing. It&#8217;s silly, really. I&#8217;m heavy into tech right now because, duh, I think tech is going to go up. I&#8217;m not saying throw all your eggs in one basket, but if you want to diversify, just buy a decent mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kerbel</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-963</link>
		<dc:creator>Josh Kerbel</dc:creator>
		<pubDate>Sun, 07 Aug 2005 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-963</guid>
		<description>Have you ever taken a look at DRIP investing?</description>
		<content:encoded><![CDATA[<p>Have you ever taken a look at DRIP investing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-961</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Sun, 07 Aug 2005 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-961</guid>
		<description>Anonymous:  &lt;br/&gt;&lt;br/&gt;I believe you should identify yourself and your credentials as a financial adviser.&lt;br/&gt;&lt;br/&gt;I also believe that you should offer concrete alternative investment vehicles to what Neville uses.&lt;br/&gt;&lt;br/&gt;What should Neville Invest on?  How?  Share your knowledge, please.&lt;br/&gt;&lt;br/&gt;I for one like to invest in banks.  USB, C, BAC.  I also like vice:  MO and MCD.  Do you have any good suggestions?&lt;br/&gt;&lt;br/&gt;All:&lt;br/&gt;&lt;br/&gt;I do believe in diversified portfolios.  Apparently Neville has a portfolio composed of stocks and revenue generating websites.  Over time he will probably acquire a real estate property (a house maybe?) or some other alternate investment.  That would be three asset classes.  That would probably be diversified.&lt;br/&gt;&lt;br/&gt;People!  You have to understand that there is no single correct investment strategy.  Most people don&#039;t invest at all.  Neville is investing.  Neville is trying investment strategies that could be good or bad...  Either he wins money or he doesn&#039;t.  But in the end... chances are he will certainly end with a lot more money than the average American that doesn&#039;t even have other investments than his/her home (assuming he/she didn&#039;t got an equity line to pay up credit card debt).&lt;br/&gt;&lt;br/&gt;Neville:&lt;br/&gt;&lt;br/&gt;Keep investing.&lt;br/&gt;&lt;br/&gt;Use whatever strategy you believe on.  Diversify smartly.&lt;br/&gt;&lt;br/&gt;Let us know how good is the digital camera.  I might have to buy a new one in a year or so (the one I have is kind of old).  &lt;br/&gt;&lt;br/&gt;-- Jose&lt;br/&gt;&lt;a HREF=&quot;http://aneshome.com/money&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Money and Investing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anonymous:  </p>
<p>I believe you should identify yourself and your credentials as a financial adviser.</p>
<p>I also believe that you should offer concrete alternative investment vehicles to what Neville uses.</p>
<p>What should Neville Invest on?  How?  Share your knowledge, please.</p>
<p>I for one like to invest in banks.  USB, C, BAC.  I also like vice:  MO and MCD.  Do you have any good suggestions?</p>
<p>All:</p>
<p>I do believe in diversified portfolios.  Apparently Neville has a portfolio composed of stocks and revenue generating websites.  Over time he will probably acquire a real estate property (a house maybe?) or some other alternate investment.  That would be three asset classes.  That would probably be diversified.</p>
<p>People!  You have to understand that there is no single correct investment strategy.  Most people don&#8217;t invest at all.  Neville is investing.  Neville is trying investment strategies that could be good or bad&#8230;  Either he wins money or he doesn&#8217;t.  But in the end&#8230; chances are he will certainly end with a lot more money than the average American that doesn&#8217;t even have other investments than his/her home (assuming he/she didn&#8217;t got an equity line to pay up credit card debt).</p>
<p>Neville:</p>
<p>Keep investing.</p>
<p>Use whatever strategy you believe on.  Diversify smartly.</p>
<p>Let us know how good is the digital camera.  I might have to buy a new one in a year or so (the one I have is kind of old).  </p>
<p>&#8211; Jose<br /><a HREF="http://aneshome.com/money" REL="nofollow" rel="nofollow">Money and Investing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-957</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Aug 2005 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-957</guid>
		<description>Like I said &quot;market giveth, market taketh&quot;.  As of this moment, Nev has given up just about all of his 20% profit in DYN he wrote about few days ago.  Nev is young and he should be more agressive, but being aggresive without money management, exit strategy and risk control will not get him anywhere fast.  The longer the holding period the higher the risk.  Risk needs to be managed....either by Nev or someone who knows what s/he is doing.</description>
		<content:encoded><![CDATA[<p>Like I said &#8220;market giveth, market taketh&#8221;.  As of this moment, Nev has given up just about all of his 20% profit in DYN he wrote about few days ago.  Nev is young and he should be more agressive, but being aggresive without money management, exit strategy and risk control will not get him anywhere fast.  The longer the holding period the higher the risk.  Risk needs to be managed&#8230;.either by Nev or someone who knows what s/he is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-956</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 05 Aug 2005 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-956</guid>
		<description>Boss,&lt;br/&gt;&lt;br/&gt;Let&#039;s suppose I-bonds are guaranteed to perform better than stocks (or other investment vehicles) with less risk. If this were the case, no one (or no one who works in the financial industry, at least) would invest money in anything else!&lt;br/&gt;&lt;br/&gt;What you&#039;ll actually find is that for all the investment choices out there, there is a tradeoff between risk and reward and they may have different correlations to each other. This is not like Vegas! In Vegas, you actually take negative expected returns in exchange for more risk. On Wall St, you expect greater returns for taking on more risk (otherwise you wouldn&#039;t buy that product, the price of that product will decrease, so the expected returns go up).&lt;br/&gt;&lt;br/&gt;Neville is young, so it is understandable to me why he would want investments that he won&#039;t touch for 40+ years to be in higher risk, higher reward investments. I&#039;m not necessarily saying that 100% stocks is the right move, but I don&#039;t think 100% bonds is either. Also realize because Neville is at a different stage in life than you, he probably is willing to take on more risk than you, because over many years the risk becomes smaller and the returns substantially larger. In any particular year, the stock market can go up or down quite a bit ... but historically, over any 30 year period, the stock market has not lost value. Plus, the historical returns on stocks has been greater than bonds. This doesn&#039;t make stocks any better than bonds, only another choice for the risk/reward and the correlation between the two.&lt;br/&gt;&lt;br/&gt;I&#039;m personally of the opinion that holding 4 individual stocks will bring Neville more risk without any added expected returns. Over a 30-year period there are many companies that lost ALL of their value. But, I believe my reasoning still holds.</description>
		<content:encoded><![CDATA[<p>Boss,</p>
<p>Let&#8217;s suppose I-bonds are guaranteed to perform better than stocks (or other investment vehicles) with less risk. If this were the case, no one (or no one who works in the financial industry, at least) would invest money in anything else!</p>
<p>What you&#8217;ll actually find is that for all the investment choices out there, there is a tradeoff between risk and reward and they may have different correlations to each other. This is not like Vegas! In Vegas, you actually take negative expected returns in exchange for more risk. On Wall St, you expect greater returns for taking on more risk (otherwise you wouldn&#8217;t buy that product, the price of that product will decrease, so the expected returns go up).</p>
<p>Neville is young, so it is understandable to me why he would want investments that he won&#8217;t touch for 40+ years to be in higher risk, higher reward investments. I&#8217;m not necessarily saying that 100% stocks is the right move, but I don&#8217;t think 100% bonds is either. Also realize because Neville is at a different stage in life than you, he probably is willing to take on more risk than you, because over many years the risk becomes smaller and the returns substantially larger. In any particular year, the stock market can go up or down quite a bit &#8230; but historically, over any 30 year period, the stock market has not lost value. Plus, the historical returns on stocks has been greater than bonds. This doesn&#8217;t make stocks any better than bonds, only another choice for the risk/reward and the correlation between the two.</p>
<p>I&#8217;m personally of the opinion that holding 4 individual stocks will bring Neville more risk without any added expected returns. Over a 30-year period there are many companies that lost ALL of their value. But, I believe my reasoning still holds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boss_Hogg</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-954</link>
		<dc:creator>Boss_Hogg</dc:creator>
		<pubDate>Fri, 05 Aug 2005 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-954</guid>
		<description>I hope Nev dont put all that Roth IRA in the stock market. He is a bright young man who is greedy. I like greedy people but you have to learn to protect some of your loot. Nev needs to examine i-bonds and TIPs.....most of the investment books you boys reading....these things were not invented yet...and they do change everything. Govt is guarenteeing your money will have same purchasing power in 30 years. If we had these in the 70&#039;s....these things would have kicked the booty out of stocks.&lt;br/&gt;&lt;br/&gt;Stock Market can make you poor as well as rich. We call that gambling where I come from. Nev is going to need to buy a house, settle down, and have kids soon. He is assumming to much risk. Just cause you are young does not mean it is wise to assume alot of risk.&lt;br/&gt;&lt;br/&gt;I am going against the conventional wisdom but sometimes it is older folks who already have their ducks in a row...are better suited to assume more risk then a young man.</description>
		<content:encoded><![CDATA[<p>I hope Nev dont put all that Roth IRA in the stock market. He is a bright young man who is greedy. I like greedy people but you have to learn to protect some of your loot. Nev needs to examine i-bonds and TIPs&#8230;..most of the investment books you boys reading&#8230;.these things were not invented yet&#8230;and they do change everything. Govt is guarenteeing your money will have same purchasing power in 30 years. If we had these in the 70&#8242;s&#8230;.these things would have kicked the booty out of stocks.</p>
<p>Stock Market can make you poor as well as rich. We call that gambling where I come from. Nev is going to need to buy a house, settle down, and have kids soon. He is assumming to much risk. Just cause you are young does not mean it is wise to assume alot of risk.</p>
<p>I am going against the conventional wisdom but sometimes it is older folks who already have their ducks in a row&#8230;are better suited to assume more risk then a young man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.nevblog.com/camera-stock/comment-page-1/#comment-941</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Aug 2005 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=199#comment-941</guid>
		<description>Hi Neville,&lt;br/&gt;&lt;br/&gt;I like your site. I am invested in both individual stocks and broad index funds ... For me personally, I find indices more attractive for long-term investments, because it takes quite a bit of work to be constantly re-evaluating your individual companies. How one particular company performs in the stock market, in the long run, depends a lot of the industry it&#039;s in, it&#039;s management and strategy compared to its competitors, etc etc. Many professionals working full time dealing with a lot of money have tried to evaluate companies&#039; current value and their future performance. It seems quite unlikely  that you or I would be able to more accurately access these companies, even if we worked for them!&lt;br/&gt;&lt;br/&gt;On top of that, holding four individual companies seems extremely risky. If just one or two of the companies disappoints Wall St expectations, your portfolio can lose significant value (or alternatively, it can gain significantly as it seems to have so far in your case). I think you will find that when you compare investing in 4 individual stocks to a broad index, the 4-stock holding will be quite a bit more risky but not with any higher expected returns.&lt;br/&gt;&lt;br/&gt;Anyway, I encourage you to read up on ETFs or index mutual funds. As someone else mentioned, for the amount of money you are investing, the strategy you pick will not make a huge difference in your lifestyle, but the biggest value you get is the experience of investing that you will use as you accumulate more wealth.&lt;br/&gt;&lt;br/&gt;Good luck</description>
		<content:encoded><![CDATA[<p>Hi Neville,</p>
<p>I like your site. I am invested in both individual stocks and broad index funds &#8230; For me personally, I find indices more attractive for long-term investments, because it takes quite a bit of work to be constantly re-evaluating your individual companies. How one particular company performs in the stock market, in the long run, depends a lot of the industry it&#8217;s in, it&#8217;s management and strategy compared to its competitors, etc etc. Many professionals working full time dealing with a lot of money have tried to evaluate companies&#8217; current value and their future performance. It seems quite unlikely  that you or I would be able to more accurately access these companies, even if we worked for them!</p>
<p>On top of that, holding four individual companies seems extremely risky. If just one or two of the companies disappoints Wall St expectations, your portfolio can lose significant value (or alternatively, it can gain significantly as it seems to have so far in your case). I think you will find that when you compare investing in 4 individual stocks to a broad index, the 4-stock holding will be quite a bit more risky but not with any higher expected returns.</p>
<p>Anyway, I encourage you to read up on ETFs or index mutual funds. As someone else mentioned, for the amount of money you are investing, the strategy you pick will not make a huge difference in your lifestyle, but the biggest value you get is the experience of investing that you will use as you accumulate more wealth.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

