<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Update</title>
	<atom:link href="http://www.nevblog.com/quick-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevblog.com/quick-update/</link>
	<description>Financial blog tracking the road to financial success from the age of 22 (now 28).</description>
	<lastBuildDate>Tue, 22 May 2012 18:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-689</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Jun 2005 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-689</guid>
		<description>level 2 quotes are only important to very active traders(mostly daytraders) and usually don&#039;t help much</description>
		<content:encoded><![CDATA[<p>level 2 quotes are only important to very active traders(mostly daytraders) and usually don&#8217;t help much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-688</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Thu, 09 Jun 2005 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-688</guid>
		<description>You get level II with Ameritrade Apex (they give it to you after certain ammount invested).</description>
		<content:encoded><![CDATA[<p>You get level II with Ameritrade Apex (they give it to you after certain ammount invested).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Carter</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-687</link>
		<dc:creator>Rebecca Carter</dc:creator>
		<pubDate>Thu, 09 Jun 2005 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-687</guid>
		<description>Hey Nev, it switched over to short posts on the RSS again...</description>
		<content:encoded><![CDATA[<p>Hey Nev, it switched over to short posts on the RSS again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-686</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Thu, 09 Jun 2005 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-686</guid>
		<description>Do you have to pay extra for Level II quotes from Ameritrade?  Are the Level II quotes useful?&lt;br/&gt;&lt;br/&gt;I have iZone and Scottrade.  iZone used to be FreeTrade where the trades were free (up to 20 per month).  I guess the idea of free trades didn&#039;t work out so AmeriTrade moved everyone to a new system called iZone.  Still, trades are among the cheapest, $5/trade.  If you trade often, it&#039;ll be worth it.  iZone doesn&#039;t provide a streamer unless you want to pay more, so I just use the one on Scottrade.  haha...&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://growingmoney.blogspot.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Growing Money&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Do you have to pay extra for Level II quotes from Ameritrade?  Are the Level II quotes useful?</p>
<p>I have iZone and Scottrade.  iZone used to be FreeTrade where the trades were free (up to 20 per month).  I guess the idea of free trades didn&#8217;t work out so AmeriTrade moved everyone to a new system called iZone.  Still, trades are among the cheapest, $5/trade.  If you trade often, it&#8217;ll be worth it.  iZone doesn&#8217;t provide a streamer unless you want to pay more, so I just use the one on Scottrade.  haha&#8230;</p>
<p><a HREF="http://growingmoney.blogspot.com" REL="nofollow" rel="nofollow">Growing Money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-685</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Thu, 09 Jun 2005 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-685</guid>
		<description>Unfortunately, regular Ameritrade.&lt;br/&gt;When I started investing (long, long time ago), Ameritrade was the only one available.&lt;br/&gt;&lt;br/&gt;Now I am thinking about switching... But I wonder if it is worth it.&lt;br/&gt;Would they lower regular Ameritrade to, lets say $8 a trade someday?&lt;br/&gt;&lt;br/&gt;I am not a day trader.  I do use the tools provided in the regular Ameritrade.  &lt;br/&gt;&lt;br/&gt;I think I could save around $60 a year if I switch.  I am still not sure about how much I would value the tools.  I get level II quotes.  I get research, live tools, etc.</description>
		<content:encoded><![CDATA[<p>Unfortunately, regular Ameritrade.<br />When I started investing (long, long time ago), Ameritrade was the only one available.</p>
<p>Now I am thinking about switching&#8230; But I wonder if it is worth it.<br />Would they lower regular Ameritrade to, lets say $8 a trade someday?</p>
<p>I am not a day trader.  I do use the tools provided in the regular Ameritrade.  </p>
<p>I think I could save around $60 a year if I switch.  I am still not sure about how much I would value the tools.  I get level II quotes.  I get research, live tools, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-683</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Jun 2005 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-683</guid>
		<description>Are you guys using Izone or just regular Ameritrade?</description>
		<content:encoded><![CDATA[<p>Are you guys using Izone or just regular Ameritrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-682</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Thu, 09 Jun 2005 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-682</guid>
		<description>That makes 3 of us using Ameritrade.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://aneshome.com/weblog/money&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Money and Investing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That makes 3 of us using Ameritrade.</p>
<p><a HREF="http://aneshome.com/weblog/money" REL="nofollow" rel="nofollow">Money and Investing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-681</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Thu, 09 Jun 2005 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-681</guid>
		<description>Hey, it looks like you use Ameritrade too.</description>
		<content:encoded><![CDATA[<p>Hey, it looks like you use Ameritrade too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Anes</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-680</link>
		<dc:creator>Jose Anes</dc:creator>
		<pubDate>Thu, 09 Jun 2005 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-680</guid>
		<description>Congratulations!&lt;br/&gt;&lt;br/&gt;Every investing milestone is remembered forever.&lt;br/&gt;&lt;br/&gt;I still remember my first mutual fund, then my first stock, then my first house, my first stock options, then my first 5 digit ammounts on each, 401k and taxable stocks.  Then my first margin call (ehhh, that wasn&#039;t fun - but it is worth remembering), then my second home.  My first time over the six digits in both 401k and taxable.&lt;br/&gt;&lt;br/&gt;All important deadlines.&lt;br/&gt;&lt;br/&gt;Keep on track towards finantial independence!&lt;br/&gt;&lt;br/&gt;Congratulations again!&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://aneshome.com/weblog/money&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Money and Investing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>Every investing milestone is remembered forever.</p>
<p>I still remember my first mutual fund, then my first stock, then my first house, my first stock options, then my first 5 digit ammounts on each, 401k and taxable stocks.  Then my first margin call (ehhh, that wasn&#8217;t fun &#8211; but it is worth remembering), then my second home.  My first time over the six digits in both 401k and taxable.</p>
<p>All important deadlines.</p>
<p>Keep on track towards finantial independence!</p>
<p>Congratulations again!</p>
<p><a HREF="http://aneshome.com/weblog/money" REL="nofollow" rel="nofollow">Money and Investing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BVI</title>
		<link>http://www.nevblog.com/quick-update/comment-page-1/#comment-679</link>
		<dc:creator>BVI</dc:creator>
		<pubDate>Thu, 09 Jun 2005 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=181#comment-679</guid>
		<description>Well, good luck on that!! See if you can sneak in a camera as well and take discreet photos of the event :-D. Let us know how it goes.</description>
		<content:encoded><![CDATA[<p>Well, good luck on that!! See if you can sneak in a camera as well and take discreet photos of the event :-D. Let us know how it goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

