<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stuff Going On</title>
	<atom:link href="http://www.nevblog.com/stuff-going-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevblog.com/stuff-going-on/</link>
	<description>Financial blog tracking the road to financial success from the age of 22 (now 28).</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: George</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1036</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 24 Aug 2005 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1036</guid>
		<description>Hi Nev -&lt;br/&gt;&lt;br/&gt;Have you considered investing some of your Roth IRA in special situation/arbitrage stocks?  I have been investing my son&#039;s Coverdell ESA funds in stock of companies that have announced that they are going private.  When the company completes their going private transaction, I get a fixed amount of cash for my shares.  You can read more about this in my &lt;a HREF=&quot;http://www.fatpitchfinancials.com/category/model-portfolios/coverdell-esa/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Coverdell ESA portfolio&lt;/a&gt; category on my blog.</description>
		<content:encoded><![CDATA[<p>Hi Nev -</p>
<p>Have you considered investing some of your Roth IRA in special situation/arbitrage stocks?  I have been investing my son&#8217;s Coverdell ESA funds in stock of companies that have announced that they are going private.  When the company completes their going private transaction, I get a fixed amount of cash for my shares.  You can read more about this in my <a HREF="http://www.fatpitchfinancials.com/category/model-portfolios/coverdell-esa/" REL="nofollow" rel="nofollow">Coverdell ESA portfolio</a> category on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1031</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2005 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1031</guid>
		<description>&lt;a HREF=&quot;http://www.fortunebrands.com/downloads/accospin-offTaxInfo.pdf&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;accospin-offTaxInfo.pdf&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Guess I screwed up the link.</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.fortunebrands.com/downloads/accospin-offTaxInfo.pdf" REL="nofollow" rel="nofollow">accospin-offTaxInfo.pdf</a></p>
<p>Guess I screwed up the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1030</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2005 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1030</guid>
		<description>OOOOps, I missed it &amp; I see it now.  It is in you regular investment account.  Sorry.</description>
		<content:encoded><![CDATA[<p>OOOOps, I missed it &#038; I see it now.  It is in you regular investment account.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1029</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2005 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1029</guid>
		<description>&lt;a HERF=&quot;http://www.fortunebrands.com/downloads/accospin-offTaxInfo.pdf&quot; rel=&quot;nofollow&quot;&gt;accospin-offTaxInfo.pdf&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&quot;...Based upon the average of the high and low trading prices on August 17, 2005 of Fortune Common Stock, as&lt;br/&gt;reported on the New York Stock Exchange (&quot;NYSE&quot;), and of the ACCO Common Stock, as reported on the&lt;br/&gt;NYSE, (1) 93.9804% of your tax basis should be allocated to your Fortune Common Stock and (2) the&lt;br/&gt;balance, 6.0196%, should be allocated to your newly received ACCO Common Stock (including any&lt;br/&gt;fractional share interest)...&quot;</description>
		<content:encoded><![CDATA[<p><a HERF="http://www.fortunebrands.com/downloads/accospin-offTaxInfo.pdf" rel="nofollow">accospin-offTaxInfo.pdf</a></p>
<p>&#8220;&#8230;Based upon the average of the high and low trading prices on August 17, 2005 of Fortune Common Stock, as<br />reported on the New York Stock Exchange (&#8220;NYSE&#8221;), and of the ACCO Common Stock, as reported on the<br />NYSE, (1) 93.9804% of your tax basis should be allocated to your Fortune Common Stock and (2) the<br />balance, 6.0196%, should be allocated to your newly received ACCO Common Stock (including any<br />fractional share interest)&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1028</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2005 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1028</guid>
		<description>Since ABD is in your &quot;regular trading portfolio&quot; and not your Roth IRA, there will be tax consequences to this spin-off.&lt;br/&gt;&lt;br/&gt;You will need to assisn some of the cost basis from Fortune Brands to ABD.  Then you adjust the basis of Fortune Brands by the same amount.</description>
		<content:encoded><![CDATA[<p>Since ABD is in your &#8220;regular trading portfolio&#8221; and not your Roth IRA, there will be tax consequences to this spin-off.</p>
<p>You will need to assisn some of the cost basis from Fortune Brands to ABD.  Then you adjust the basis of Fortune Brands by the same amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1027</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Aug 2005 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1027</guid>
		<description>ABD is in your Roth IRA, no accounting necessary.  You simply list the stock ticker and its $ value as a part of fluctuating market value of your portfolio.  Nothing else to do at this time.</description>
		<content:encoded><![CDATA[<p>ABD is in your Roth IRA, no accounting necessary.  You simply list the stock ticker and its $ value as a part of fluctuating market value of your portfolio.  Nothing else to do at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byron446douglas</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1026</link>
		<dc:creator>byron446douglas</dc:creator>
		<pubDate>Sun, 21 Aug 2005 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1026</guid>
		<description>damn good blog, check out mine &lt;a HREF=&quot;http://juicyfruiter.blogspot.com&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;http://juicyfruiter.blogspot.com&lt;/a&gt;, comments always welcome!</description>
		<content:encoded><![CDATA[<p>damn good blog, check out mine <a HREF="http://juicyfruiter.blogspot.com" REL="nofollow" rel="nofollow">http://juicyfruiter.blogspot.com</a>, comments always welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muzzi</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1025</link>
		<dc:creator>muzzi</dc:creator>
		<pubDate>Sat, 20 Aug 2005 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1025</guid>
		<description>I know another one of your secrets nev.&lt;br/&gt;&lt;br/&gt;I am thinking something along the lines of attractive stickers notifying people of a glass door so as they don&#039;t walk into them...</description>
		<content:encoded><![CDATA[<p>I know another one of your secrets nev.</p>
<p>I am thinking something along the lines of attractive stickers notifying people of a glass door so as they don&#8217;t walk into them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1023</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Fri, 19 Aug 2005 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1023</guid>
		<description>Dan,&lt;br/&gt;I&#039;m not exactly sure how to address how to classify this extra stock.  I&#039;m going to ask some accounting professionals I know over the weekend.&lt;br/&gt;&lt;br/&gt;Anon,&lt;br/&gt;Thanks for the palm reading :-)</description>
		<content:encoded><![CDATA[<p>Dan,<br />I&#8217;m not exactly sure how to address how to classify this extra stock.  I&#8217;m going to ask some accounting professionals I know over the weekend.</p>
<p>Anon,<br />Thanks for the palm reading :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/stuff-going-on/comment-page-1/#comment-1022</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Aug 2005 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=205#comment-1022</guid>
		<description>I am sorry to say this Neville, but after &lt;b&gt;Reading&lt;/b&gt; your palm, without much &lt;b&gt;Research&lt;/b&gt;,  I can tell you that you will not be finishing an MBA, that you will not have much help from family and that you will not be in the business of managing a lot of people. &lt;br/&gt;&lt;br/&gt;On the brigher side, you can bank on your analytic skills and bet on the maxim- &#039;fortune favors the brave&#039;.&lt;br/&gt;&lt;br/&gt;bless you -Kevin</description>
		<content:encoded><![CDATA[<p>I am sorry to say this Neville, but after <b>Reading</b> your palm, without much <b>Research</b>,  I can tell you that you will not be finishing an MBA, that you will not have much help from family and that you will not be in the business of managing a lot of people. </p>
<p>On the brigher side, you can bank on your analytic skills and bet on the maxim- &#8216;fortune favors the brave&#8217;.</p>
<p>bless you -Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

