<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Serve</title>
	<atom:link href="http://www.nevblog.com/to-serve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevblog.com/to-serve/</link>
	<description>Financial blog tracking the road to financial success from the age of 22 (now 28).</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chelsea</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4819</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4819</guid>
		<description>Google&#039;s primary task is using surfer&#039;s search data to power their advertising through adsense and such. In other words you&#039;re their customer if you pay them for advertising because they count on their data and brand to boost yours.</description>
		<content:encoded><![CDATA[<p>Google&#39;s primary task is using surfer&#39;s search data to power their advertising through adsense and such. In other words you&#39;re their customer if you pay them for advertising because they count on their data and brand to boost yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business account</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4808</link>
		<dc:creator>Business account</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4808</guid>
		<description>Innovative post.But you could have shown the stats or numbers to illustrate the fact even more.&lt;br /&gt;service.As you have said:&lt;br /&gt;People Served = a&lt;br /&gt;Value of Service = b&lt;br /&gt;Success = c&lt;br /&gt;&lt;br /&gt;a X b = c&lt;br /&gt;But this equation doesn&#039;t really prove the thing you want to show.&lt;br /&gt;example:400*2=800 and also 200*4=800&lt;br /&gt;But here,both way you make the same mone regardless of valueable work.Can u illustrate it a bit more</description>
		<content:encoded><![CDATA[<p>Innovative post.But you could have shown the stats or numbers to illustrate the fact even more.<br />service.As you have said:<br />People Served = a<br />Value of Service = b<br />Success = c</p>
<p>a X b = c<br />But this equation doesn&#39;t really prove the thing you want to show.<br />example:400*2=800 and also 200*4=800<br />But here,both way you make the same mone regardless of valueable work.Can u illustrate it a bit more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4798</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4798</guid>
		<description>good post dude. would be better if you wrote more often though.</description>
		<content:encoded><![CDATA[<p>good post dude. would be better if you wrote more often though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gooroo @ Finance Advisory Stop</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4790</link>
		<dc:creator>The Gooroo @ Finance Advisory Stop</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4790</guid>
		<description>This is a different way of looking at things, but I like it. That is what keeps me coming back to your blog. I like your perspective on things Nev!</description>
		<content:encoded><![CDATA[<p>This is a different way of looking at things, but I like it. That is what keeps me coming back to your blog. I like your perspective on things Nev!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financemaster</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4788</link>
		<dc:creator>financemaster</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4788</guid>
		<description>good job dude. me also write blogs related to finance. U can check my site http://elagaan.com/</description>
		<content:encoded><![CDATA[<p>good job dude. me also write blogs related to finance. U can check my site <a href="http://elagaan.com/" rel="nofollow">http://elagaan.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4785</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4785</guid>
		<description>To serve... I know Jesus said &quot;he who would be greatest, will be servant to all&quot;.&lt;br /&gt;&lt;br /&gt;It doesn&#039;t necessarily mean &quot;richest&quot; but, I love this concept. In light of that I saw a company just launched http://www.BrokerDealerMatch.com which serves over 600,000 stock brokers and 5,800 broker dealers.&lt;br /&gt;&lt;br /&gt;However, I think they were looking at a niche compared to Google.</description>
		<content:encoded><![CDATA[<p>To serve&#8230; I know Jesus said &quot;he who would be greatest, will be servant to all&quot;.</p>
<p>It doesn&#39;t necessarily mean &quot;richest&quot; but, I love this concept. In light of that I saw a company just launched <a href="http://www.BrokerDealerMatch.com" rel="nofollow">http://www.BrokerDealerMatch.com</a> which serves over 600,000 stock brokers and 5,800 broker dealers.</p>
<p>However, I think they were looking at a niche compared to Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Thatcher</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4784</link>
		<dc:creator>Chris Thatcher</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4784</guid>
		<description>The best way to save money in this economy is to find free stuff!  Check out this new video contest, sponsored by GemEx! $10,000 prize package! Including a 1 carat diamond ring, a weekend in NYC, meals provided by The Palm, and much more!!!&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Check out www.diamondlightperformance.com/contest, or click the YouTube video link below for more information!&lt;br /&gt;&lt;br /&gt;http://www.youtube.com/watch?v=TnoMqfxsaBM</description>
		<content:encoded><![CDATA[<p>The best way to save money in this economy is to find free stuff!  Check out this new video contest, sponsored by GemEx! $10,000 prize package! Including a 1 carat diamond ring, a weekend in NYC, meals provided by The Palm, and much more!!!</p>
<p>Check out <a href="http://www.diamondlightperformance.com/contest" rel="nofollow">http://www.diamondlightperformance.com/contest</a>, or click the YouTube video link below for more information!</p>
<p><a href="http://www.youtube.com/watch?v=TnoMqfxsaBM" rel="nofollow">http://www.youtube.com/watch?v=TnoMqfxsaBM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4780</guid>
		<description>Serve few + not valuable work = Little money&lt;br /&gt;Serve few + valuable work = Good money&lt;br /&gt;Serve few + very valuable work = Lots of money&lt;br /&gt;&lt;br /&gt;Serve lots + not valuable work = Little money&lt;br /&gt;Serve lots + valuable work = Good money&lt;br /&gt;Serve lots + very valuable work = Lots of money&lt;br /&gt;&lt;br /&gt;Serving a few people X amount of work does not equal serving alot of people the same amount of work, yet you have the same amount of money resulting from both.</description>
		<content:encoded><![CDATA[<p>Serve few + not valuable work = Little money<br />Serve few + valuable work = Good money<br />Serve few + very valuable work = Lots of money</p>
<p>Serve lots + not valuable work = Little money<br />Serve lots + valuable work = Good money<br />Serve lots + very valuable work = Lots of money</p>
<p>Serving a few people X amount of work does not equal serving alot of people the same amount of work, yet you have the same amount of money resulting from both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4779</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4779</guid>
		<description>Also known as supply and demand</description>
		<content:encoded><![CDATA[<p>Also known as supply and demand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deuce Carter</title>
		<link>http://www.nevblog.com/to-serve/comment-page-1/#comment-4778</link>
		<dc:creator>Deuce Carter</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nevblog.com/?p=517#comment-4778</guid>
		<description>lol@ the last comment.&lt;br /&gt;&lt;br /&gt;Anyways this is an interesting way of looking at the concept of skill vs income.</description>
		<content:encoded><![CDATA[<p>lol@ the last comment.</p>
<p>Anyways this is an interesting way of looking at the concept of skill vs income.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

